* RMatch1935y2001.sps. * Match teeth filled in March 2000 against teeth treated in year ending March 2001. * Written by PSKL on 21/11/01 and modified on 14/1/02. * Further revised on 17/2/03. * Restrict March 2000 data to fillings, plus additional fees. get file = 'd:\PSKL\Rteeth193510003to10103.sav'. select if ( fsched = 10003). select if ( range( trtcode, 1401,1404,1421,1426,1431,1431)). sort cases by surname initial sex dobirth quadrant tooth doacc (a) trtcode (d). * flag cases with additional fee treatments. compute addtrt1=lag(trtcode,1). compute addtrt2=lag(trtcode,2). compute addtrt3=lag(trtcode,3). * flag multiple treatments and dates on the same tooth. compute duptooth=0. compute dupacc=0. compute duptrt=0. if (surname=lag(surname) and initial=(lag(initial)) and sex=lag(sex) and dobirth=lag(dobirth) and quadrant=lag(quadrant) and tooth=lag(tooth)) duptooth=1. If (duptooth=1 and doacc=lag(doacc)) dupacc=1. If (duptooth=1 and dupacc=1 and trtcode=lag(trtcode))duptrt=1. if (dupacc=0) addtrt1=0. if (dupacc=1 and lag(dupacc)=0) addtrt2=0. if (dupacc=1 and lag(dupacc,2)=0) addtrt3=0. if (addtrt1=0) addtrt2=0. if (addtrt1=0) addtrt3=0. if (addtrt2=0) addtrt3=0. recode addtrt1,addtrt2,addtrt3 (0=sysmis). string addtrt (a14). compute addtrt=concat(string( addtrt1,f4),'/',string( addtrt2,f4),'/',string( addtrt3,f4)). Execute. * save master file of filled teeth. select if not(any(trtcode,1422,1423,1424,1425,1431)). Compute Fillrec=1. * Flag fillings provided under guarantee. Compute Fguar=0. If (guarant='G') Fguar=1. save outfile='c:\temp1.sav'. * save look-up table for matching. Compute Filled=1. Aggregate outfile=* /presorted /break surname initial sex dobirth quadrant tooth /filled fguar dofacc=first (filled fguar doacc). save outfile= 'c:\temp2.sav' / keep surname initial sex dobirth quadrant tooth filled fguar dofacc. * Summarise Population. Aggregate outfile=* /presorted /break surname initial sex dobirth quadrant tooth /n=n. CROSSTABS /TABLES=tooth BY quadrant BY sex /FORMAT= AVALUE TABLES /CELLS= COUNT .
| Output Created | 17-FEB-2003 15:26:46 | |
|---|---|---|
| Comments | ||
| Input | File Label | Aggregated File |
| Filter | <none> | |
| Weight | <none> | |
| Split File | <none> | |
| N of Rows in Working Data File | 15381 | |
| Missing Value Handling | Definition of Missing | User-defined missing values are treated as missing. |
| Cases Used | Statistics for each table are based on all the cases with valid data in the specified range(s) for all variables in each table. | |
| Syntax | CROSSTABS /TABLES=tooth BY quadrant BY sex /FORMAT= AVALUE TABLES /CELLS= COUNT . |
|
| Resources | Dimensions Requested | 3 |
| Cells Available | 95325 | |
| Elapsed Time | 0:00:00.29 | |
| Cases | ||||||
|---|---|---|---|---|---|---|
| Valid | Missing | Total | ||||
| N | Percent | N | Percent | N | Percent | |
| TOOTH * QUADRANT * SEX | 15381 | 100.0% | 0 | .0% | 15381 | 100.0% |
| QUADRANT | Total | ||||||
|---|---|---|---|---|---|---|---|
| SEX | LL | LR | UL | UR | |||
| F | TOOTH | 1.00 | 95 | 102 | 343 | 359 | 899 |
| 2.00 | 124 | 104 | 272 | 237 | 737 | ||
| 3.00 | 166 | 176 | 332 | 332 | 1006 | ||
| 4.00 | 242 | 258 | 247 | 240 | 987 | ||
| 5.00 | 272 | 246 | 233 | 212 | 963 | ||
| 6.00 | 232 | 234 | 277 | 288 | 1031 | ||
| 7.00 | 263 | 260 | 240 | 232 | 995 | ||
| 8.00 | 96 | 90 | 57 | 44 | 287 | ||
| Total | 1490 | 1470 | 2001 | 1944 | 6905 | ||
| M | TOOTH | 1.00 | 139 | 135 | 388 | 365 | 1027 |
| 2.00 | 163 | 150 | 318 | 314 | 945 | ||
| 3.00 | 248 | 248 | 441 | 409 | 1346 | ||
| 4.00 | 351 | 338 | 313 | 332 | 1334 | ||
| 5.00 | 357 | 309 | 244 | 252 | 1162 | ||
| 6.00 | 277 | 270 | 260 | 305 | 1112 | ||
| 7.00 | 282 | 271 | 270 | 293 | 1116 | ||
| 8.00 | 129 | 114 | 104 | 87 | 434 | ||
| Total | 1946 | 1835 | 2338 | 2357 | 8476 | ||
Aggregate outfile=* /presorted /break surname initial sex dobirth /nteeth=n. CROSSTABS /TABLES=nteeth BY sex /FORMAT= AVALUE TABLES /CELLS= COUNT .
| Output Created | 17-FEB-2003 15:26:47 | |
|---|---|---|
| Comments | ||
| Input | File Label | Aggregated File |
| Filter | <none> | |
| Weight | <none> | |
| Split File | <none> | |
| N of Rows in Working Data File | 9312 | |
| Missing Value Handling | Definition of Missing | User-defined missing values are treated as missing. |
| Cases Used | Statistics for each table are based on all the cases with valid data in the specified range(s) for all variables in each table. | |
| Syntax | CROSSTABS /TABLES=nteeth BY sex /FORMAT= AVALUE TABLES /CELLS= COUNT . |
|
| Resources | Dimensions Requested | 2 |
| Cells Available | 116508 | |
| Elapsed Time | 0:00:00.07 | |
| Cases | ||||||
|---|---|---|---|---|---|---|
| Valid | Missing | Total | ||||
| N | Percent | N | Percent | N | Percent | |
| NTEETH * SEX | 9312 | 100.0% | 0 | .0% | 9312 | 100.0% |
| SEX | Total | |||
|---|---|---|---|---|
| F | M | |||
| NTEETH | 1 | 3014 | 3112 | 6126 |
| 2 | 894 | 992 | 1886 | |
| 3 | 292 | 370 | 662 | |
| 4 | 124 | 158 | 282 | |
| 5 | 64 | 100 | 164 | |
| 6 | 19 | 54 | 73 | |
| 7 | 12 | 22 | 34 | |
| 8 | 9 | 15 | 24 | |
| 9 | 5 | 13 | 18 | |
| 10 | 1 | 14 | 15 | |
| 11 | 5 | 6 | 11 | |
| 12 | 1 | 5 | 6 | |
| 13 | 3 | 3 | ||
| 14 | 1 | 1 | ||
| 15 | 2 | 2 | ||
| 16 | 2 | 2 | ||
| 19 | 1 | 1 | 2 | |
| 23 | 1 | 1 | ||
| Total | 4441 | 4871 | 9312 | |
* Match against quadrant records for next year, but exclude correction records.
get file = 'd:\PSKL\Rteeth193510003to10103.sav'.
sort cases by surname initial sex dobirth quadrant tooth doacc.
Match files file=*
/table 'c:\temp2.sav'
/by surname initial sex dobirth quadrant tooth.
select if (filled=1) and not(dofacc=doacc).
Compute fillrec=0.
* Combine with original filling records.
Add files file= 'C:\temp1.sav'
/file *
/by surname initial sex dobirth quadrant tooth fillrec.
* Remove additional fee records.
Execute.
select if not (range(trtcode,1431,1431,1422,1425,1541,1541,
1732,1739,1811,1816,2746,2746,5825,5825)).
save outfile='c:\temp3.sav'.
get file='c:\temp3.sav'.
* Reduce to file of teeth filled in March 2000 schedule, supplemented by time to failure and
* replacement treatment.
sort cases by surname initial sex dobirth quadrant tooth fillrec doacc trtcode.
* Consolidate correction records.
aggregate outfile=*
/presorted
/break surname initial sex dobirth quadrant tooth fillrec doacc trtcode
/ fpcnum persnum partnum suffix postcode docomp exempbox
addtrt1 addtrt2 addtrt3 addtrt quadcode toothpat exempcod fguar guarant =
first(fpcnum persnum partnum suffix postcode docomp exempbox
addtrt1 addtrt2 addtrt3 addtrt quadcode toothpat exempcod fguar guarant ).
* Flag replacement fillings provided under guarantee.
Compute Rguar=0.
If (fillrec=0 and guarant='G') Rguar=1.
aggregate outfile=*
/presorted
/break surname initial sex dobirth quadrant tooth fillrec doacc
/ fpcnum persnum partnum suffix postcode docomp exempbox
trtcode addtrt1 addtrt2 addtrt3 addtrt quadcode toothpat exempcod fguar=
first(fpcnum persnum partnum suffix postcode docomp exempbox
trtcode addtrt1 addtrt2 addtrt3 addtrt quadcode toothpat exempcod fguar)
/suptrt=last(trtcode)
/sumtrt=sum(trtcode)
/rguar=max(rguar)
/treats=n.
sort cases by surname initial sex dobirth quadrant tooth fillrec (a) doacc (d).
Do if (fillrec=1 and lag(fillrec)=0).
compute rguar=lag(rguar).
compute time=ctime.days(lag(doacc)-docomp).
if (missing(docomp)) time=ctime.days(lag(doacc)-doacc).
Compute reptreat=lag(trtcode).
* classify as multitreatment when more than one replacement treatment record.
* note that this includes some cases where two replacements of same code.
If (lag(treats)>1) reptreat=9999.
compute reptrt1=lag(trtcode).
if (lag(treats)=2) reptrt2=lag(suptrt).
if (lag(treats)=3) reptrt3=lag(suptrt).
if (lag(treats)=3) reptrt2=lag(sumtrt)-reptrt1-reptrt3.
compute nfpcnum=lag(fpcnum).
compute npersnum=lag(persnum).
compute npartnum=lag(partnum).
compute nsuffix=lag(suffix).
End if.
formats trtcode addtrt1 addtrt2 addtrt3 reptreat reptrt1 reptrt2 reptrt3 (f4.0) tooth (f1.0)
nfpcnum npartnum (f3.0) npersnum (f6.0) nsuffix(f2.0).
EXECUTE.
* Tidy up the remaining anomalies.
* Assume negative time cases reflect claims out of sequence.
* Censor all cases at 365 days.
Compute failed=0.
Do if (range(time,1,365)).
compute failed=1.
else.
compute time=365.
end if.
If (missing(time))time=365.
EXECUTE.
Select if ( fillrec=1).
EXECUTE.
save outfile='d:\pskl\RMatch1935y2001.sav'.
Get file='d:\pskl\RMatch1935y2001.sav'.
* Produce some tables.
* a) Proportion of early failures, by tooth position, quadrant, type of filling, and patient sex.
Compute failedPC=100*failed.
autorecode VARIABLES= quadrant sex
/INTO quadn sexn.
Value Labels
Tooth TRTCODE
1 '1'
2 '2'
3 '3'
4 '4'
5 '5'
6 '6'
7 '7'
8 '8'
1401 '1401'
1402 '1402'
1403 '1403'
1404 '1404'
1421 '1421'
1426 '1426'.
Variable Labels Tooth 'Tooth Position'
/quadrant quadn 'Quadrant'
/trtcode 'Treatment Code'.
* Basic Tables.
TABLES
/FORMAT BLANK MISSING('.')
/OBSERVATION failedpc
/FTOTAL $t 'Tooth Summary'
/TABLES (quadn > failedpc + $t )
BY (trtcode + $t )
BY (tooth > ((sexn > (STATISTICS) + $t )))
/STATISTICS
mean( (PCT7.1 ))
count( ( COMMA7.0 )) /TITLE 'Retreatment rates by treatment type, tooth'+
' position, quadrant and patient sex'.
| Output Created | 17-FEB-2003 15:30:51 | |
|---|---|---|
| Comments | ||
| Input | Data | d:\pskl\RMatch1935y2001.sav |
| File Label | Aggregated File | |
| Filter | <none> | |
| Weight | <none> | |
| Split File | <none> | |
| N of Rows in Working Data File | 15460 | |
| Syntax | TABLES /FORMAT BLANK MISSING('.') /OBSERVATION failedpc /FTOTAL $t 'Tooth Summary' /TABLES (quadn > failedpc + $t ) BY (trtcode + $t ) BY (tooth > ((sexn > (STATISTICS) + $t ))) /STATISTICS mean( (PCT7.1 )) count( ( COMMA7.0 )) /TITLE 'Retreatment rates by treatment type, tooth'+ ' position, quadrant and patient sex'. |
|
| Resources | Elapsed Time | 0:00:00.96 |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | .0% | . | . | . | 17.1% | 16.7% | 16.8% | |
| LR | .0% | . | . | . | 24.1% | 13.3% | 22.3% | |
| UL | .0% | .0% | . | . | 15.4% | 19.6% | 15.6% | |
| UR | 12.5% | . | . | . | 21.0% | 19.6% | 20.6% | |
| Tooth Summary | 6.3% | .0% | . | . | 18.8% | 18.4% | 18.5% | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 1 | 76 | 18 | 95 | ||||
| LR | 1 | 87 | 15 | 103 | ||||
| UL | 6 | 1 | 293 | 46 | 346 | |||
| UR | 8 | 305 | 46 | 359 | ||||
| Tooth Summary | 16 | 1 | 761 | 125 | 903 | |||
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | .0% | . | . | . | 14.7% | 13.9% | 14.4% | |
| LR | . | . | . | . | 15.5% | 25.9% | 17.5% | |
| UL | 28.6% | .0% | . | . | 15.7% | 17.4% | 16.2% | |
| UR | 50.0% | .0% | . | . | 15.2% | 17.4% | 15.8% | |
| Tooth Summary | 33.3% | .0% | . | . | 15.3% | 18.0% | 16.0% | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 1 | 102 | 36 | 139 | ||||
| LR | 110 | 27 | 137 | |||||
| UL | 7 | 1 | 313 | 69 | 390 | |||
| UR | 4 | 1 | 316 | 46 | 367 | |||
| Tooth Summary | 12 | 2 | 841 | 178 | 1,033 | |||
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | .0% | . | . | . | 15.7% | 14.8% | 15.4% | |
| LR | .0% | . | . | . | 19.3% | 21.4% | 19.6% | |
| UL | 15.4% | .0% | . | . | 15.5% | 18.3% | 15.9% | |
| UR | 25.0% | .0% | . | . | 18.0% | 18.5% | 18.2% | |
| Tooth Summary | 17.9% | .0% | . | . | 17.0% | 18.2% | 17.1% | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 2 | 178 | 54 | 234 | ||||
| LR | 1 | 197 | 42 | 240 | ||||
| UL | 13 | 2 | 606 | 115 | 736 | |||
| UR | 12 | 1 | 621 | 92 | 726 | |||
| Tooth Summary | 28 | 3 | 1,602 | 303 | 1,936 | |||
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | .0% | . | . | . | 18.3% | 19.4% | 18.4% | |
| LR | .0% | . | . | . | 15.6% | 7.7% | 13.5% | |
| UL | .0% | . | . | . | 18.3% | 29.2% | 20.1% | |
| UR | .0% | . | . | . | 22.5% | 25.0% | 22.4% | |
| Tooth Summary | .0% | . | . | . | 19.4% | 21.8% | 19.6% | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 1 | 93 | 31 | 125 | ||||
| LR | 1 | 77 | 26 | 104 | ||||
| UL | 1 | 224 | 48 | 273 | ||||
| UR | 5 | 204 | 28 | 237 | ||||
| Tooth Summary | 8 | 598 | 133 | 739 | ||||
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | .0% | . | . | . | 12.5% | 21.4% | 14.7% | |
| LR | .0% | . | . | . | 16.2% | 20.6% | 17.0% | |
| UL | 20.0% | . | . | . | 17.2% | 13.8% | 16.6% | |
| UR | 50.0% | . | . | . | 21.3% | 30.2% | 23.2% | |
| Tooth Summary | 25.0% | . | . | . | 17.7% | 21.4% | 18.5% | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 1 | 120 | 42 | 163 | ||||
| LR | 2 | 117 | 34 | 153 | ||||
| UL | 5 | 256 | 58 | 319 | ||||
| UR | 4 | 258 | 53 | 315 | ||||
| Tooth Summary | 12 | 751 | 187 | 950 | ||||
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | .0% | . | . | . | 15.0% | 20.5% | 16.3% | |
| LR | .0% | . | . | . | 16.0% | 15.0% | 15.6% | |
| UL | 16.7% | . | . | . | 17.7% | 20.8% | 18.2% | |
| UR | 22.2% | . | . | . | 21.9% | 28.4% | 22.8% | |
| Tooth Summary | 15.0% | . | . | . | 18.5% | 21.6% | 19.0% | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 2 | 213 | 73 | 288 | ||||
| LR | 3 | 194 | 60 | 257 | ||||
| UL | 6 | 480 | 106 | 592 | ||||
| UR | 9 | 462 | 81 | 552 | ||||
| Tooth Summary | 20 | 1,349 | 320 | 1,689 | ||||
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | .0% | . | . | . | 11.0% | 2.7% | 9.0% | |
| LR | 20.0% | .0% | . | . | 11.5% | 15.0% | 12.5% | |
| UL | 11.1% | .0% | . | . | 16.5% | 16.1% | 16.1% | |
| UR | .0% | .0% | . | . | 16.0% | 17.9% | 15.8% | |
| Tooth Summary | 7.7% | .0% | . | . | 14.5% | 14.3% | 14.2% | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 3 | 127 | 37 | 167 | ||||
| LR | 5 | 1 | 130 | 40 | 176 | |||
| UL | 9 | 4 | 236 | 87 | 336 | |||
| UR | 9 | 2 | 257 | 67 | 335 | |||
| Tooth Summary | 26 | 7 | 750 | 231 | 1,014 | |||
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 50.0% | .0% | . | . | 13.1% | 14.3% | 13.7% | |
| LR | 16.7% | .0% | . | . | 18.0% | 13.6% | 16.5% | |
| UL | 14.3% | 25.0% | . | . | 14.2% | 18.7% | 15.4% | |
| UR | 9.1% | .0% | . | . | 14.8% | 13.8% | 14.4% | |
| Tooth Summary | 15.2% | 12.5% | . | . | 14.9% | 15.3% | 15.0% | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 2 | 2 | 168 | 77 | 249 | |||
| LR | 6 | 1 | 161 | 81 | 249 | |||
| UL | 14 | 4 | 316 | 107 | 441 | |||
| UR | 11 | 1 | 311 | 87 | 410 | |||
| Tooth Summary | 33 | 8 | 956 | 352 | 1,349 | |||
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 20.0% | .0% | . | . | 12.2% | 10.5% | 11.8% | |
| LR | 18.2% | .0% | . | . | 15.1% | 14.0% | 14.8% | |
| UL | 13.0% | 12.5% | . | . | 15.2% | 17.5% | 15.7% | |
| UR | 5.0% | .0% | . | . | 15.3% | 15.6% | 15.0% | |
| Tooth Summary | 11.9% | 6.7% | . | . | 14.7% | 14.9% | 14.6% | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 5 | 2 | 295 | 114 | 416 | |||
| LR | 11 | 2 | 291 | 121 | 425 | |||
| UL | 23 | 8 | 552 | 194 | 777 | |||
| UR | 20 | 3 | 568 | 154 | 745 | |||
| Tooth Summary | 59 | 15 | 1,706 | 583 | 2,363 | |||
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 23.5% | .0% | 7.1% | 19.0% | 19.6% | 16.9% | 16.3% | |
| LR | 14.3% | . | 14.5% | 8.3% | 9.3% | 20.8% | 13.1% | |
| UL | 35.7% | . | 5.7% | 5.9% | 16.7% | 25.4% | 15.3% | |
| UR | 33.3% | .0% | 18.5% | 21.7% | 14.3% | 22.4% | 19.1% | |
| Tooth Summary | 25.0% | .0% | 11.5% | 13.4% | 14.7% | 21.4% | 15.9% | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 17 | 1 | 56 | 21 | 92 | 59 | 246 | |
| LR | 21 | 55 | 24 | 107 | 53 | 260 | ||
| UL | 14 | 53 | 51 | 72 | 59 | 249 | ||
| UR | 12 | 3 | 54 | 46 | 77 | 49 | 241 | |
| Tooth Summary | 64 | 4 | 218 | 142 | 348 | 220 | 996 | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 14.3% | .0% | 13.5% | 16.1% | 17.5% | 11.2% | 14.5% | |
| LR | 23.1% | .0% | 16.5% | 12.5% | 17.9% | 16.9% | 17.2% | |
| UL | 34.8% | 66.7% | 14.9% | 19.3% | 14.4% | 21.4% | 18.9% | |
| UR | 29.4% | .0% | 12.7% | 24.2% | 15.8% | 27.7% | 19.5% | |
| Tooth Summary | 25.3% | 12.5% | 14.5% | 19.9% | 16.5% | 18.4% | 17.5% | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 21 | 2 | 74 | 31 | 126 | 98 | 352 | |
| LR | 26 | 5 | 85 | 16 | 123 | 83 | 338 | |
| UL | 23 | 3 | 67 | 57 | 97 | 70 | 317 | |
| UR | 17 | 6 | 63 | 62 | 120 | 65 | 333 | |
| Tooth Summary | 87 | 16 | 289 | 166 | 466 | 316 | 1,340 | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 18.4% | .0% | 10.8% | 17.3% | 18.3% | 13.4% | 15.2% | |
| LR | 19.1% | .0% | 15.7% | 10.0% | 13.9% | 18.4% | 15.4% | |
| UL | 35.1% | 66.7% | 10.8% | 13.0% | 15.4% | 23.3% | 17.3% | |
| UR | 31.0% | .0% | 15.4% | 23.1% | 15.2% | 25.4% | 19.3% | |
| Tooth Summary | 25.2% | 10.0% | 13.2% | 16.9% | 15.7% | 19.6% | 16.8% | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 38 | 3 | 130 | 52 | 218 | 157 | 598 | |
| LR | 47 | 5 | 140 | 40 | 230 | 136 | 598 | |
| UL | 37 | 3 | 120 | 108 | 169 | 129 | 566 | |
| UR | 29 | 9 | 117 | 108 | 197 | 114 | 574 | |
| Tooth Summary | 151 | 20 | 507 | 308 | 814 | 536 | 2,336 | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 11.5% | 75.0% | 18.2% | 5.4% | 14.5% | 13.2% | 13.9% | |
| LR | 27.3% | 14.3% | 11.1% | 20.5% | 14.1% | 16.4% | 16.2% | |
| UL | 25.0% | 100.0% | 10.5% | 13.6% | 23.7% | 21.6% | 17.8% | |
| UR | 30.0% | . | 8.3% | 18.9% | 11.3% | 38.1% | 19.7% | |
| Tooth Summary | 22.6% | 41.7% | 12.7% | 14.0% | 15.7% | 21.2% | 16.7% | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 26 | 4 | 66 | 56 | 69 | 53 | 274 | |
| LR | 22 | 7 | 54 | 39 | 64 | 61 | 247 | |
| UL | 16 | 1 | 57 | 66 | 59 | 37 | 236 | |
| UR | 20 | 36 | 53 | 62 | 42 | 213 | ||
| Tooth Summary | 84 | 12 | 213 | 214 | 254 | 193 | 970 | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 5.3% | 57.1% | 17.3% | 7.0% | 17.9% | 14.1% | 15.6% | |
| LR | 26.9% | .0% | 9.3% | 15.2% | 21.3% | 18.6% | 16.8% | |
| UL | 16.7% | 33.3% | 12.1% | 12.7% | 13.8% | 16.0% | 13.9% | |
| UR | 9.1% | 20.0% | 12.1% | 12.5% | 14.1% | 20.4% | 14.2% | |
| Tooth Summary | 15.2% | 37.5% | 13.1% | 12.0% | 17.1% | 16.9% | 15.3% | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 19 | 7 | 110 | 43 | 95 | 85 | 359 | |
| LR | 26 | 1 | 86 | 46 | 80 | 70 | 309 | |
| UL | 12 | 3 | 58 | 63 | 58 | 50 | 244 | |
| UR | 22 | 5 | 58 | 48 | 71 | 49 | 253 | |
| Tooth Summary | 79 | 16 | 312 | 200 | 304 | 254 | 1,165 | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 8.9% | 63.6% | 17.6% | 6.1% | 16.5% | 13.8% | 14.8% | |
| LR | 27.1% | 12.5% | 10.0% | 17.6% | 18.1% | 17.6% | 16.5% | |
| UL | 21.4% | 50.0% | 11.3% | 13.2% | 18.8% | 18.4% | 15.8% | |
| UR | 19.0% | 20.0% | 10.6% | 15.8% | 12.8% | 28.6% | 16.7% | |
| Tooth Summary | 19.0% | 39.3% | 13.0% | 13.0% | 16.5% | 18.8% | 15.9% | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 45 | 11 | 176 | 99 | 164 | 138 | 633 | |
| LR | 48 | 8 | 140 | 85 | 144 | 131 | 556 | |
| UL | 28 | 4 | 115 | 129 | 117 | 87 | 480 | |
| UR | 42 | 5 | 94 | 101 | 133 | 91 | 466 | |
| Tooth Summary | 163 | 28 | 525 | 414 | 558 | 447 | 2,135 | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 19.0% | 23.5% | 29.1% | 9.1% | 16.1% | 36.6% | 23.6% | |
| LR | 18.5% | 12.5% | 19.7% | 18.0% | 20.0% | 19.2% | 18.6% | |
| UL | 13.6% | .0% | 15.2% | 17.1% | 17.1% | 23.4% | 16.8% | |
| UR | 16.7% | 8.3% | 10.9% | 11.9% | 18.4% | 25.0% | 15.6% | |
| Tooth Summary | 17.0% | 12.3% | 18.1% | 13.9% | 17.9% | 25.3% | 18.4% | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 21 | 17 | 79 | 44 | 31 | 41 | 233 | |
| LR | 27 | 16 | 61 | 50 | 30 | 52 | 236 | |
| UL | 22 | 12 | 105 | 41 | 35 | 64 | 279 | |
| UR | 24 | 12 | 92 | 59 | 38 | 64 | 289 | |
| Tooth Summary | 94 | 57 | 337 | 194 | 134 | 221 | 1,037 | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 3.1% | 10.0% | 13.1% | 9.1% | 14.7% | 25.0% | 13.6% | |
| LR | 12.1% | 10.0% | 13.0% | 25.5% | 12.1% | 15.4% | 15.5% | |
| UL | 23.3% | 10.0% | 18.1% | 10.3% | 29.6% | 19.2% | 18.1% | |
| UR | 11.8% | 12.5% | 13.7% | 3.4% | 11.6% | 25.0% | 13.4% | |
| Tooth Summary | 12.4% | 10.9% | 14.3% | 11.8% | 16.1% | 21.3% | 15.1% | |
